Official Baseball Box Score

Colts vs. Manhattanville JV

4/16/2025

Start: 07:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Orange County Community College 2 0 0 1 0 0 3 0 1 7 8 3
Manhattanville Unversity JV 0 0 2 5 0 2 1 0 X 10 10 2
Colts 7
Player AB R H RBI BB SO PO A LOB
   Jackson Atwell cf 3 2 1 0 2 2 2 0 4
   Jadin O'Neil ss 5 2 2 0 0 0 4 4 3
   Brian Saldana p 3 2 2 2 1 1 1 1 0
   Jonas Kerzner 3b 4 0 0 0 1 4 1 0 5
   Charlie Gargulio 1b 3 0 0 0 0 1 2 1 2
   Anthony Papagni p 0 0 0 0 0 0 0 0 0
   Michael Fontaine 1b 0 0 0 0 2 0 0 0 0
   Ben Intili 2b 4 1 2 0 0 1 2 2 2
   AJ Grant 2b 0 0 0 0 1 0 1 1 0
   Dylan Williams rf 5 0 0 0 0 1 3 0 6
   Matt Nixon c 3 0 0 1 2 0 6 2 2
   Philip Scuderi lf 5 0 1 1 0 1 1 0 5
   Anthony Borromeo p 0 0 0 0 0 0 0 0 0
   Ronnie Anzovino p 0 0 0 0 0 0 0 0 0
   Jacob Morino p 0 0 0 0 0 0 1 0 0
   Gabe Alfonso p 0 0 0 0 0 0 0 0 0
   Niko Mandich p 0 0 0 0 0 0 0 0 0
Totals 35 7 8 4 9 11 24 11 11
Manhattanville JV 10
Player AB R H RBI BB SO PO A LOB
    2b 1 3 0 0 3 1 1 1 0
    lf 2 0 1 1 0 0 0 0 1
    cf 0 1 0 0 2 0 1 0 0
    cf 1 1 1 1 0 0 0 0 0
    rf 5 0 2 2 0 0 2 0 5
    1b 3 0 1 1 0 2 3 0 2
    cf 5 1 2 2 0 0 2 0 4
    dh 3 1 2 0 0 0 0 0 2
    dh 2 0 0 0 0 0 0 0 1
    3b 1 0 0 0 2 1 1 0 2
    c 4 1 0 0 0 0 11 0 7
    ss 2 2 1 1 1 0 4 0 1
    ss 1 0 0 0 0 1 1 0 1
    p 0 0 0 0 0 0 0 1 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
Totals 30 10 10 8 8 5 27 2 8
Colts
E - Jadin O'Neil; Ben Intili; Philip Scuderi.
2B - Jadin O'Neil; Brian Saldana.
RBI - Brian Saldana 2; Matt Nixon; Philip Scuderi.
Sac - Brian Saldana.
SB - Ben Intili.
Manhattanville JV
E - ; .
2B - ; ; .
RBI - ; ; 2; ; 2; .
GIDP - ; .
SB - 4; ; ; 2; 2; ; 3.
CS - ; ; ; .
Orange County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Saldana 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 6
AJ Grant 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AJ Grant 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Borromeo 1.0 0 0 0 0 1 0 0 0 1 0 4 5 1 1 13
AJ Grant 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ronnie Anzovino 1.0 1 2 2 1 1 0 0 0 1 0 3 5 1 0 22
AJ Grant 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Morino (L, 0-1) 0.2 4 5 5 3 0 0 0 0 0 0 5 8 1 0 32
AJ Grant 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niko Mandich 1.1 2 0 0 1 0 0 0 0 0 0 5 6 2 0 20
Charlie Gargulio 0.2 1 2 2 2 1 0 0 0 0 0 3 5 1 0 29
AJ Grant 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Papagni 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
AJ Grant 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AJ Grant 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabe Alfonso 1.0 1 1 1 1 1 0 1 0 1 0 4 6 1 0 20
Michael Fontaine 1.0 0 0 0 0 0 0 0 0 1 0 2 3 0 2 10
AJ Grant 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AJ Grant 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 8.0 10 10 10 8 5 0 1 0 4 0 30 42 8 4 0060290301000013022032020020
Manhattanville Unversity JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
(W, 1-0) 5.0 5 3 1 3 8 0 0 0 0 0 20 24 6 1 89
3.0 3 3 2 2 1 0 0 0 0 0 12 14 5 1 44
1.0 0 1 1 4 2 0 1 0 0 0 3 7 0 1 36
Totals 9.0 8 7 4 9 11 0 1 0 0 0 35 45 11 3 0089036044
Colts
Batters Faced - Brian Saldana 3; Charlie Gargulio 5; Anthony Papagni; Michael Fontaine 3; Anthony Borromeo 5; Ronnie Anzovino 5; Jacob Morino 8; Gabe Alfonso 6; Niko Mandich 6.
WP - Gabe Alfonso.
HBP - Michael Fontaine; Anthony Borromeo; Ronnie Anzovino; Gabe Alfonso.
Manhattanville JV
Batters Faced - 24; 7; 14.
WP - .