Official Baseball Box Score

Monroe University Mustangs JV vs. Colts

3/29/2025

Start: 07:00 PM

Team 1 2 3 4 5 6 7 R H E
Monroe University - JV 0 2 4 0 2 2 0 10 10 1
Orange County Community College 0 1 1 5 7 0 X 14 12 0
Monroe University Mustangs JV 10
Player AB R H RBI BB SO PO A LOB
   Jeurys Cervas ss 5 1 1 1 0 1 2 2 0
   Cesar Candelario 2b 2 1 0 1 1 1 2 3 0
   Melvin Laracuente 1b 4 2 2 0 0 0 4 0 0
   Josh Peralta rf 3 1 1 1 1 1 2 0 0
   Kaedrin Rolle rf 0 0 0 0 0 0 0 0 0
   Mathew DeFisher c 4 1 3 2 0 0 4 1 0
   Iancarlos Rodriguez dh 3 1 1 1 1 0 0 0 3
   Yibran Almonte cf 1 1 1 1 1 0 0 0 0
   Angel Real cf 1 1 0 0 1 1 0 0 2
   Vernon Hudson 3b 2 0 0 0 2 2 0 0 0
   Dominic Guzman lf 4 1 1 0 0 2 4 0 4
   Yerik Ricourt p 0 0 0 0 0 0 0 1 0
   John Garcia p 0 0 0 0 0 0 0 0 0
   W Peralta p 0 0 0 0 0 0 0 0 0
   Diego Arias p 0 0 0 0 0 0 0 0 0
   Jeremy Jimenez p 0 0 0 0 0 0 0 0 0
Totals 29 10 10 7 7 8 18 7 6
Colts 14
Player AB R H RBI BB SO PO A LOB
   Jackson Atwell cf 2 2 1 1 2 0 2 0 0
   Jadin O'Neil ss 3 3 1 1 1 0 0 1 1
   Brian Saldana dh 3 2 2 6 1 1 0 0 0
   Jonas Kerzner 3b 4 0 2 2 0 0 1 1 1
   Dylan Williams rf 4 0 0 0 0 1 2 0 4
   Kaen Smith lf 4 2 2 0 0 0 2 0 0
   Matt Nixon c 2 2 1 0 2 1 8 1 0
   Kody Best 1b 4 1 3 3 0 0 5 0 0
   Jacob Morino 2b 2 2 0 0 1 1 0 1 0
   Anthony Papagni p 0 0 0 0 0 0 0 1 0
   Anthony Borromeo p 0 0 0 0 0 0 0 0 0
   Ronnie Anzovino p 0 0 0 0 0 0 1 0 0
   Charlie Gargulio p 0 0 0 0 0 0 0 0 0
   Gabe Alfonso p 0 0 0 0 0 0 0 0 0
Totals 28 14 12 13 7 4 21 5 4
Monroe University Mustangs JV
E - Mathew DeFisher.
2B - Josh Peralta; Mathew DeFisher; Iancarlos Rodriguez.
3B - Jeurys Cervas; Yibran Almonte.
RBI - Jeurys Cervas; Cesar Candelario; Josh Peralta; Mathew DeFisher 2; Iancarlos Rodriguez; Yibran Almonte.
Sac - Cesar Candelario.
SB - Yibran Almonte.
CS - Iancarlos Rodriguez.
Colts
2B - Brian Saldana 2; Jonas Kerzner; Kaen Smith.
3B - Matt Nixon.
RBI - Jackson Atwell; Jadin O'Neil; Brian Saldana 6; Jonas Kerzner 2; Kody Best 3.
SB - Kaen Smith.
CS - Kody Best.
Monroe University - JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Yerik Ricourt 3.2 5 3 3 2 2 0 1 0 0 0 15 17 4 3 66
Diego Arias 0.0 1 4 4 3 0 0 0 0 0 0 1 4 0 0 27
Jeremy Jimenez (L, 0-1) 0.1 2 2 2 1 0 0 1 0 0 0 3 4 1 0 18
John Garcia 0.0 2 4 4 1 0 0 1 0 1 0 2 4 0 0 15
W Peralta 2.0 2 1 0 0 2 0 0 0 0 0 7 7 2 1 22
Totals 6.0 12 14 13 7 4 0 3 0 1 0 28 36 7 4 0066015022027018
Orange County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Borromeo 2.1 5 6 6 1 1 0 1 0 0 0 11 13 4 2 41
Anthony Papagni 2.0 3 1 1 2 2 0 1 0 0 0 9 11 2 1 35
Ronnie Anzovino (W, 1-0) 0.2 0 1 1 2 1 0 3 0 0 0 1 3 0 0 16
Charlie Gargulio 1.0 2 2 2 2 2 0 1 0 0 0 5 7 1 0 25
Gabe Alfonso 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 7.0 10 10 10 7 8 0 6 0 0 0 29 37 8 3 0035041016025012
Monroe University Mustangs JV
Batters Faced - Yerik Ricourt 17; John Garcia 4; W Peralta 7; Diego Arias 4; Jeremy Jimenez 4.
WP - Yerik Ricourt; John Garcia; Jeremy Jimenez.
HBP - John Garcia.
Colts
Batters Faced - Anthony Papagni 11; Anthony Borromeo 13; Ronnie Anzovino 3; Charlie Gargulio 7; Gabe Alfonso 3.
WP - Anthony Papagni; Anthony Borromeo; Ronnie Anzovino 3; Charlie Gargulio.