Official Baseball Box Score

Orange County Commun vs. Sullivan County Comm

5/9/2024 — Loch Sheldrake, NY

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Orange County Community College 0 0 0 0 1 0 0 0 0 1 9 3
Sullivan County Community College 2 0 2 5 0 0 0 0 X 9 12 1
Orange County Commun 1 (6-27)
Player AB R H RBI BB SO PO A LOB
William Treco 1 0 1 0 3 0 2 0 0
Francisco Velez 4 0 1 0 0 1 1 0 2
Derek Sherman 5 0 1 0 0 2 3 0 6
Andrew Reda 5 0 1 0 0 1 0 0 1
Josh Martin 4 1 1 0 1 1 2 0 5
Brian Saldana 4 0 0 0 1 1 4 0 3
Richard Bosser 4 0 1 0 0 1 4 0 3
Aundre Rick 4 0 1 0 0 2 4 0 4
   Cole Broughton 0 0 0 0 0 0 0 0 0
   Gabe Alfonso 0 0 0 0 0 0 2 0 0
   Anthony Papagni 0 0 0 0 0 0 0 0 0
   Ben Intili 0 0 0 0 0 0 0 0 0
   Dylan Craparo 0 0 0 0 0 0 2 0 0
   Kurtis Martin 4 0 2 1 0 1 0 0 1
Totals 35 1 9 1 5 10 24 0 25
Sullivan County Comm 9 (25-14)
Player AB R H RBI BB SO PO A LOB
Dylan Wolfson cf 5 1 2 0 0 0 1 1 0
Cameron Mann 2b 4 1 1 0 1 0 2 1 0
Obiel Sanchez ss 5 1 1 0 0 2 2 3 0
Jhonny Ortiz 1b 3 3 2 4 1 0 6 1 0
Anthony DiMarco c 3 2 1 0 1 1 10 1 0
Edwin Bueno dh 3 1 2 3 2 0 0 0 0
Jim Paredes rf 5 0 1 1 0 1 2 0 0
Carlos Herrera 3b 4 0 1 0 0 0 1 2 0
Nicolas Nunez lf 4 0 1 0 0 0 2 0 0
Zach Rometo p 0 0 0 0 0 0 0 0 0
   Dallas Romaguera 0 0 0 0 0 0 1 1 0
Totals 36 9 12 8 5 4 27 10 0
Orange County Commun
E - William Treco; Derek Sherman 2.
RBI - Kurtis Martin.
SB - Josh Martin.
CS - Kurtis Martin.
Sullivan County Comm
E - Carlos Herrera.
2B - Dylan Wolfson; Obiel Sanchez; Anthony DiMarco.
HR - Jhonny Ortiz; Edwin Bueno.
RBI - Jhonny Ortiz 4; Edwin Bueno 3; Jim Paredes.
SB - Cameron Mann 2; Jhonny Ortiz; Anthony DiMarco; Jim Paredes.
CS - Cameron Mann.
Orange County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabe Alfonso (L, 0-2) 2.0 3 2 2 2 1 1 0 0 0 0 9 11 0 0 0
Kurtis Martin 2.0 2 0 0 1 2 0 0 0 0 0 8 9 0 0 0
Dylan Craparo 1.2 2 1 1 0 0 1 0 0 0 0 7 7 0 0 0
Anthony Papagni 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Ben Intili 1.0 2 4 4 1 1 0 0 0 0 0 7 8 0 0 0
Cole Broughton 0.1 0 2 1 1 0 0 0 0 2 0 3 4 0 0 0
Totals 8.0 10 9 8 5 4 2 0 0 2 0 38 43 0 0 0
Sullivan County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Rometo (W, 4-1) 5.0 5 1 1 4 6 0 0 0 0 0 0 1 0 0 0
Dallas Romaguera 4.0 3 0 0 1 4 0 0 0 0 0 0 1 0 0 0
Totals 9.0 8 1 1 5 10 0 0 0 0 0 0 2 0 0 0
Orange County Commun
Batters Faced - Cole Broughton 4; Gabe Alfonso 11; Anthony Papagni 4; Ben Intili 8; Dylan Craparo 7; Kurtis Martin 9.
HBP - Cole Broughton 2.
Sullivan County Comm
Batters Faced - Zach Rometo; Dallas Romaguera.