Official Baseball Box Score

Sussex CC vs. SUNY Orange Colts

4/21/2024

Start: 07:00 PM

Team 1 2 3 4 5 6 7 R H E
Sussex County Community College 4 6 0 0 0 0 0 10 9 2
Orange County Community College 0 0 2 0 0 0 0 2 6 3
Sussex CC 10
Player AB R H RBI BB SO PO A LOB
   Matthew Freda 2b 5 1 2 0 0 0 1 0 1
   Evan Amato cf 4 2 0 0 0 1 4 0 3
   Derek Lazier ss 4 1 2 0 0 0 4 1 2
   Jason Taylor 3 1 1 2 0 1 0 0 1
   Will Fernandez rf 2 2 1 1 0 0 0 0 2
   Robert Rhine rf 1 0 0 0 0 1 0 0 0
   Jake Klein c 3 1 1 2 1 0 9 1 2
   Domenic Kranz lf 3 1 0 0 1 2 0 0 2
   Cole Bolton 1b 3 1 1 1 0 1 1 0 0
   Domenic Lotruglio 3b 4 0 1 0 0 0 2 0 2
   Matthew Williams p 0 0 0 0 0 0 0 0 0
   Warren Yunkunis p 0 0 0 0 0 0 0 0 0
Totals 32 10 9 6 2 6 21 2 7
SUNY Orange Colts 2
Player AB R H RBI BB SO PO A LOB
   Kurtis Martin rf 4 0 2 0 0 2 1 0 4
   Andrew Reda lf 4 1 0 0 0 2 1 0 4
   Josh Martin 2b 1 1 0 0 3 1 3 0 1
   Brian Saldana p 3 0 0 0 0 0 2 0 6
   Dylan Craparo 1 0 1 0 0 0 0 0 0
   Francisco Velez c 2 0 0 0 1 1 7 0 5
   Ben Intili 1 0 0 0 0 1 0 0 1
   Derek Sherman ss 4 0 2 1 0 0 5 0 1
   Richard Bosser 3b 3 0 1 1 1 0 0 0 1
   Gabe Alfonso 1b 3 0 0 0 0 1 1 3 5
   Aundre Rick cf 1 0 0 0 0 1 1 0 3
   Cole Broughton cf 1 0 0 0 1 0 0 0 0
   William Treco p 0 0 0 0 0 0 0 0 0
Totals 28 2 6 2 6 9 21 3 11
Sussex CC
E - Domenic Kranz; Cole Bolton.
2B - Will Fernandez.
RBI - Jason Taylor 2; Will Fernandez; Jake Klein 2; Cole Bolton.
SUNY Orange Colts
E - Derek Sherman 2; Aundre Rick.
2B - Kurtis Martin.
RBI - Derek Sherman; Richard Bosser.
CS - Kurtis Martin.
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Williams 3.0 4 2 0 4 4 0 0 0 0 0 13 17 2 2 66
Warren Yunkunis 4.0 2 0 0 2 5 0 0 0 0 0 15 17 5 2 65
Totals 7.0 6 2 0 6 9 0 0 0 0 0 28 34 7 4 0066065
Orange County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Craparo 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William Treco 1.2 5 9 4 2 1 0 2 0 3 0 11 16 3 1 42
Brian Saldana 5.1 4 1 0 0 5 0 0 0 1 0 21 22 5 4 77
Dylan Craparo 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dylan Craparo 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 9 10 4 2 6 0 2 0 4 0 32 38 8 5 007700042
Sussex CC
Batters Faced - Matthew Williams 17; Warren Yunkunis 17.
SUNY Orange Colts
Batters Faced - Brian Saldana 22; William Treco 16.
WP - William Treco 2.
HBP - Brian Saldana; William Treco 3.