Official Baseball Box Score

Sullivan County Comm vs. Orange County Commun

4/14/2024 — Middletown, NY

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Sullivan County Community College 4 0 0 4 1 2 2 13 20 2
Orange County Community College 1 0 0 1 0 0 0 2 3 2
Sullivan County Comm 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Wyley Guzman cf 4 2 1 0 1 0 0 0 0
Dylan Wolfson rf 4 3 3 1 0 0 3 0 0
Obiel Sanchez ss 4 3 3 1 1 0 0 1 0
Jhonny Ortiz 1b 3 2 2 2 1 0 0 0 0
Edwin Bueno dh 4 0 2 3 0 0 0 0 0
Nicolas Nunez lf 5 1 4 3 0 0 1 0 0
Anthony DiMarco c 4 0 2 1 0 0 10 0 0
Carlos Herrera 2b 3 0 0 0 0 0 0 2 0
Cameron Mann 3b 4 0 1 0 0 0 1 0 0
Mathew Murtagh p 0 0 0 0 0 0 0 1 0
Jose Valdez 1 1 0 0 0 1 0 0 0
Michael Alcantara 1 0 0 0 0 0 1 0 0
Brandon Vesely 0 0 0 0 0 0 0 0 0
Dallas Romaguera 0 0 0 0 0 0 0 0 0
Wintyamil Garcia 1 0 1 0 0 0 0 0 0
Jeffrey Gutierrez 1 0 1 0 0 0 0 2 0
Yohander Ubiera Rijo 0 0 0 0 0 0 0 0 0
   Jayden Meregildo 0 0 0 0 0 0 0 0 0
   Leam Powell 0 0 0 0 0 0 0 0 0
Totals 39 12 20 11 3 1 16 6 0
Orange County Commun 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Cole Broughton 2 0 0 0 0 2 3 0 0
Gabe Alfonso 3 0 0 0 0 2 0 0 0
William Treco 3 0 1 0 0 1 1 0 0
Francisco Velez 4 0 0 0 0 0 1 1 3
Derek Sherman 2 0 0 0 1 2 2 3 1
Ben Intili 1 0 0 0 0 0 0 0 1
Andrew Reda 1 1 1 1 2 0 1 0 0
Josh Martin 3 1 1 0 1 1 3 2 0
Brian Saldana 2 0 0 0 1 2 8 0 1
Richard Bosser 1 0 0 1 1 0 1 2 2
   Anthony Papagni 0 0 0 0 0 0 1 0 0
   Kurtis Martin 0 0 0 0 0 0 0 0 0
Totals 22 2 3 2 6 10 21 8 8
Sullivan County Comm
E - Cameron Mann 2.
RBI - Dylan Wolfson; Obiel Sanchez; Jhonny Ortiz 2; Edwin Bueno 3; Nicolas Nunez 3; Anthony DiMarco.
SB - Wyley Guzman 2; Dylan Wolfson; Nicolas Nunez; Yohander Ubiera Rijo.
Orange County Commun
E - Francisco Velez; Josh Martin.
2B - William Treco.
RBI - Andrew Reda; Richard Bosser.
Sac - Richard Bosser.
SB - Andrew Reda; Josh Martin.
CS - Andrew Reda.
Sullivan County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mathew Murtagh (W, 3-0) 5.0 2 2 0 3 7 0 0 0 0 0 0 1 0 0 0
Leam Powell 1.0 0 0 0 2 2 0 0 0 0 0 0 1 0 0 0
Jayden Meregildo 1.0 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 3 2 0 6 10 0 0 0 0 0 0 3 0 0 0
Orange County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kurtis Martin 5.0 13 9 9 3 1 0 1 0 1 0 28 31 0 0 0
Anthony Papagni (L, 1-2) 2.0 5 4 3 0 0 0 0 0 0 0 12 12 0 0 0
Totals 7.0 18 13 12 3 1 0 1 0 1 0 40 43 0 0 0
Sullivan County Comm
Batters Faced - Mathew Murtagh; Jayden Meregildo; Leam Powell.
Orange County Commun
Batters Faced - Anthony Papagni 12; Kurtis Martin 31.
WP - Kurtis Martin.
HBP - Kurtis Martin.