Official Baseball Box Score

Orange County Commun vs. Nassau Community Col

3/16/2024 — Garden City, NY

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Orange County Community College 0 1 0 0 1 2 2 6 6 5
Nassau Community College 0 1 0 2 2 0 0 5 7 2
Orange County Commun 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Gabe Alfonso 3 0 1 0 0 0 6 0 1
Derek Sherman 0 0 0 0 0 0 2 1 1
Andrew Reda 4 2 1 2 0 1 2 0 3
Josh Martin 2 1 2 0 2 0 0 0 0
Brian Saldana 3 0 0 0 1 1 2 2 4
Richard Bosser 4 0 1 2 0 2 7 1 3
Aundre Rick 3 1 1 0 0 1 1 0 1
   William Treco 4 0 0 1 0 0 1 1 3
   Dylan Craparo 0 0 0 0 0 0 0 0 0
   Kurtis Martin 3 1 0 0 0 1 0 0 1
Totals 26 5 6 5 3 6 21 5 17
Nassau Community Col 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Marcello Arrigo cf 4 1 1 0 0 1 0 0 0
Sean Richards 2b 3 1 1 0 1 0 3 0 0
Zaim Deljanin dh 3 0 1 1 0 1 0 0 0
Ryan Johnston rf 4 0 0 0 0 1 0 0 0
Brian Angeles Rosario ss 3 2 1 0 0 0 2 1 0
Christopher Carillo c 3 1 1 0 0 1 5 0 0
Joseph Lynn 1b 3 0 1 1 0 1 3 0 0
Daniel O'Donnell 3b 2 0 0 0 1 0 6 0 0
Nicholas Pugliese lf 3 0 0 0 0 0 1 0 0
Chris Picarella 1 0 1 0 0 0 0 0 0
   Anthony Rosario 0 0 0 0 0 0 0 1 0
   James Reilly 0 0 0 0 0 0 0 0 0
Totals 29 5 7 2 2 5 20 2 0
Orange County Commun
E - Derek Sherman; Brian Saldana; William Treco 2; Kurtis Martin.
2B - Josh Martin.
HR - Andrew Reda.
RBI - Andrew Reda 2; Richard Bosser 2; William Treco.
SB - Andrew Reda; Josh Martin 2.
Nassau Community Col
E - Ryan Johnston; Daniel O'Donnell.
RBI - Zaim Deljanin; Joseph Lynn.
SB - Sean Richards; Zaim Deljanin; Brian Angeles Rosario 3; Daniel O'Donnell.
CS - Zaim Deljanin; Daniel O'Donnell.
Orange County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Treco 3.0 5 4 3 2 3 0 0 0 1 0 14 16 0 0 0
Dylan Craparo 2.0 1 1 0 0 1 0 0 0 0 0 8 8 0 0 0
Kurtis Martin (W, 1-1) 2.0 2 0 0 0 2 0 0 0 0 0 8 8 0 0 0
Totals 7.0 8 5 3 2 6 0 0 0 1 0 30 32 0 0 0
Nassau Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Rosario 4.1 1 2 1 2 6 0 0 0 0 0 0 17 0 0 0
James Reilly 1.2 5 4 4 1 0 0 0 0 0 0 0 11 0 0 0
Joseph Lynn 1.0 0 0 0 2 0 0 0 0 0 0 0 5 0 0 0
Totals 7.0 6 6 5 5 6 0 0 0 0 0 0 33 0 0 0
Orange County Commun
Batters Faced - William Treco 16; Dylan Craparo 8; Kurtis Martin 8.
HBP - William Treco.
Nassau Community Col
Batters Faced - Joseph Lynn 5; Anthony Rosario 17; James Reilly 11.